3 | Mme G. Nosib | 129 |
3 | Mme D. Sampogna | 127 |
3 | Mme D. Trivedi | 124 |
3 | Mme K. Yusuf | 122 |
3 | Mme A. Constantin | 117 |
4 | Mme M. Belleli | 111 |
4/5 | Mme M. Bianchi | 110 |
4 | Mme M. O'Driscoll | 112 |
4 | Mme A. Singh | 113 |
5 | Mme S. Fancy | 222 |
5 | Mme N. Nakhla | 221 |
5/6 | M. Petrilli | 223 |
5 | M. A. Jaureguizuria | 224 |
6 | Mme C. Bassett | 202 |
6 | Mme V. Konjikusic | 206 |
7 | M. W. Ghomffo | 207 |
7 | M. P. Gregoriou | 209 |
7/8 | Mme D. Gungadin | 215 |
7/8 | Mme W. Wright | 217 |
8 | Mme P. Ghaly | 212 |
8 | M. E. Kouri | 211 |
PREP | Mme Y. Zhu - Gr 6 Eng/Math/Health, Gr 7/8 Eng/Health and Primary | 218 |
PREP | Mme A. Bianco - Primary/Junior | 218 |
PREP | Mme Mme E. Bonofiglio - Primary/Junior | 116 |
Music | M. C. Mellor | 114 |
PhysEd | M. A. Kakar | 119 |
Library/Prep | Mme A. Mahmoudi | 103 |
Educational Assistant | Mme M. Jacob | 225 |
Office Team | Mme. C. Consiglio, EOAA | 150 |
| Mme. S. Ditri, Sec A | 151 |
Custodial Team | M. M. Luciani, M. A. Pignatore, M. D. Parkins, M. J. Palmieri | |
Admin Team | M. B. Meagher, Vice-Principal | |
| Mme E. Korinis, Principal | |